The Greatest Of All Time New Zealand Advance Sales Day1 05Sep - @TrackBO_
TweetTheatre / Location | Gross (NZ$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Hoyts Sylvia Park | NZ$9,873 | 356 | 5 | 33% |
Hoyts Ormiston | NZ$8,684 | 318 | 8 | 35% |
St Lukes | NZ$2,913 | 112 | 2 | 25% |
Hoyts Riccarton | NZ$2,814 | 134 | 2 | 14% |
Queensgate (Wellington) | NZ$2,271 | 78 | 3 | 12% |
Westgate (Auckland) | NZ$2,260 | 113 | 5 | 16% |
Manukau | NZ$2,183 | 83 | 4 | 11% |
Hoyts Botany Downs | NZ$2,178 | 78 | 5 | 12% |
Hoyts METRO BY HOYTS Hamilton | NZ$1,921 | 83 | 4 | 14% |
Hoyts Wairau Park | NZ$1,410 | 60 | 3 | 17% |
Theatre Chain | Gross (NZ$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
HOYTS | NZ$28,469 | 1090 | 30 | 22% |
Event Cinemas | NZ$10,054 | 410 | 19 | 13% |
Language | Gross (NZ$) | Tickets Sold | Show Count | Occupancy | Tamil | NZ$38,417 | 1495 | 47 | 19% | Telugu | NZ$106 | 5 | 2 | 1% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion